№п/п |
NAME OF EQUIPMENT | Price, rub. |
equipment for processing wood waste |
1 | Chipper RM-5 (the motor 22 kW, cabinets, a set of knives) | 475000 |
2 | Chipper RM-5R (22 kW engine, speed filing cabinets, a set of knives) | 485000 |
3 | Chipper RM-55 (motor 30 kW, cabinets, a set of knives) | 480000 |
4 | Chipper RM-55R (engine 30 kW, speed filing cabinets, a set of knives) | 500000 |
|
5 | Grinding device for sharpening knives chippers, installation of wood-shaving | 35000 |
6 | Grinding device for sharpening knives chippers, installation chipboard (with cooling) | 49000 |
7 | Belt conveyor for waste of different lengths to the RM-5 - TLZ (length 4,6 m, N = 1,5 kW) | 93000 |
8 | Conveyor belt to move the chips from the RM to the DVC-TL (N) (length 3m, height 1,5 m, N = 1,5 kW) | 98000 |
9 | Conveyor belt for removing chips from the RM-5 - 2TL (N) (length 6m, height 3m, N = 1,5 kW) | 120000 |
10 | Conveyor belt for removing chips from the RM-5 on the adjustable height from 2,0 to 3,0 m - 3 T (N) (length 6,3 m, N = 1,5 kW) | 135000 |
11 | Blowers with fan number 5 and pipes chips (N = 7,5 kW) | 69000 |
|
12 | Chipper RM-4 rotary (engine 30kW, cabinets, a set of knives) | 280000 |
13 | Chipper RM-4 rotary-type soft starters (motor 30kW, cabinets, a set of knives) | 316000 |
|
14 | Installation Particle UDS-4-01 (production-st 1000kg/chas, engine 18,5 18.5 kW, porcupine, el.shkaf) | 530000 |
15 | Installation Particle UDS-4-02 (production-st 1500kg/chas, dvigatel22 30 kW, porcupine, el.shkaf) | 590000 |
|
16 | Hammer crusher DM-500M with a fan (proizvoditelnot 500 kg / hour, dvigatel22 7.5 kW) | 350000 |
17 | Hammer crusher DM-1000 with fan (proizvoditelnot 1000 kg / h, the engine 30 +7.5 kW) | 370000 |
|
18 | Press-extruder for briquetting wood waste (production of Th 300 kg / hour, potrebl.moschnost 45,3 kW) | 490000 |
19 | Bunker chips LP V = 2,5 cbm with tedders and screw feed | 135000 |
20 | Screening units (2-3 fractions, production of Th 0,5 m² / min, N = 1,3 kW) | 160000 |
21 | Drying facility for drying chips on wood waste (production st 500kg/chas, the power of the fan N = 25kW) | 1700000 |
22 | Cyclone TC 900-1100 | 29100 |
termoplastmashiny |
23 | Termoplastmashina vertical LGM-2 (the maximum amount of the casting 63 cc) | 300000 |
24 | Termoplastmashina vertical LGM-52M (the maximum amount of casting 250 cc) | 480000 |
Conveyors |
25 | Pipe scraper conveyors (O159-O273) | parameters of |
26 | Trough chain conveyors (the width of the scraper 160. ... 400mm, rectangular enclosure) | parameters of |
27 | Screw Conveyors (screw diameter 160 ... .400 mm) | parameters of |
28 | Vertical bucket elevator (bucket width of 600 ... .. 1000 mm, production-st 20-200 m² / h) | parameters of |
29 | Vibratory Feeders PVB | parameters of |
30 | gas boiler transportable automated-KTA, powerfully. 64-384 kW | supplemented. price |